Membership Database
MEMBERSHIP DATABASE
Learn more about the habits and demographics of our membership during the 2023-2024 school year.
MEMBERSHIP AT A GLANCE
Students on NSDA School Rosters
141,132
Active Coaches
4,535
Member High Schools
3,152
Member Middle Schools
578
Estimated Alumni
Nearly 2 Million
HONOR SOCIETY PARTICIPATION
Coach Degrees Earned
Merit | 781 |
Honor | 754 |
Excellence | 715 |
Distinction | 653 |
Special Distinction | 594 |
Superior Distinction | 541 |
Outstanding Distinction | 515 |
Premier Distinction | 512 |
Donus D. Roberts | 160 |
1st Diamond | 154 |
2nd Diamond | 63 |
3rd Diamond | 24 |
4th Diamond | 18 |
5th Diamond | 15 |
6th Diamond | 7 |
7th Diamond | 4 |
8th Diamond | 3 |
9th Diamond | 1 |
Class of 2024 Career Degrees Earned by Gender
Gender | Degrees Earned Throughout Entirety of Career by Students with Reported Gender Info | Percentage |
---|---|---|
Male | 17,028 | 41.73% |
Female | 21,474 | 52.62% |
Other | 352 | 0.86% |
Non-conforming | 1,134 | 2.78% |
Prefer not to answer | 822 | 2.01% |
Total | 40,810 | 100.00% |
Student Degrees Earned
Merit | 26,928 |
Honor | 18,961 |
Excellence | 13,676 |
Distinction | 9,968 |
Special Distinction | 5,401 |
Superior Distinction | 3,163 |
Outstanding Distinction | 1,987 |
Premier Distinction | 826 |
Class of 2024 Degrees
Final Degree at Graduation | Number of Students | Percentage |
---|---|---|
Merit | 7,240 | 30.51% |
Honor | 4,981 | 20.99% |
Excellence | 3,324 | 14.01% |
Distinction | 3,733 | 15.73% |
Special Distinction | 1,703 | 7.18% |
Superior Distinction | 1,007 | 4.24% |
Outstanding Distinction | 1,013 | 4.27% |
Premier Distinction | 728 | 3.07% |
Total of Class of 2024 Students with Degrees | 23,729 | 100.00% |
Service Activities
Coaches Earning Service Citations | 142 |
Students Earning Service Citations | 22,540 |
DEMOGRAPHICS
Student Gender Demographics
Gender | Percentage Reported |
---|---|
Male | 41.63% |
Female | 53.03% |
Nonconforming | 2.47% |
Other | 0.94% |
Prefer not to answer | 1.93% |
Total | 100.00% |
Coach Gender Demographics
Gender | Percentage Reported |
---|---|
Male | 43.47% |
Female | 54.71% |
Nonconforming | 0.79% |
Other | 0.37% |
Prefer not to answer | 0.66% |
Total | 100.00% |
Coach Race/Ethnicity Demographics
Race/Ethnicity | Percentage Reported |
---|---|
African-American or Black | 6.08% |
American Indian/Alaskan Native | 1.20% |
Arab or Middle Eastern | 0.44% |
Asian or Asian-American | 5.71% |
Hispanic or Latina/Latino/Latinx | 7.45% |
Native Hawaiian or Pacific Islander | 0.47% |
Other | 1.92% |
Prefer not to answer | 4.59% |
White, Caucasian or European-American | 72.14% |
Total | 100.00% |
Student Race/Ethnicity Demographics
Race/Ethnicity | Percentage Reported |
---|---|
African-American or Black | 7.10% |
American Indian/Alaskan Native | 1.76% |
Arab or Middle Eastern | 1.92% |
Asian or Asian-American | 26.03% |
Hispanic or Latina/Latino/Latinx | 11.44% |
Native Hawaiian or Pacific Islander | 0.87% |
Other | 2.00% |
Prefer not to answer | 4.04% |
White, Caucasian or European-American | 44.84% |
Total | 100.00% |
School Setting Breakdown
School Setting | Number of Schools (HS and MS) |
---|---|
City: Large | 428 |
City: Mid-size | 233 |
City: Small | 240 |
Suburb: Large | 863 |
Suburb: Mid-size | 67 |
Suburb: Small | 35 |
Town: Fringe | 54 |
Town: Distant | 121 |
Town: Remote | 138 |
Rural: Fringe | 303 |
Rural: Distant | 94 |
Rural: Remote | 65 |
Uncategorized | 1,088 |
Total | 3,729 |
NATIONAL TOURNAMENT
Participation Overview
Participating High Schools | 1,321 |
Participating Middle Schools | 170 |
Participating Students | 6,896 |
Participating Judges | 4,715 |
MORE DATA
For more information about our membership, including state-level data, visit the spreadsheets below.