Cultural Observations Calendar
The calendar below is designed to help you consider holidays and observances tied to faith traditions when planning team meetings, practice sessions, and tournaments. Observing these days may affect one’s mental and/or physical activities (e.g., eating and attending special services), creating conditions that might prevent people from participating in team activities or performing at their best.
For a more expansive listing, please visit the Multi-Faith Calendar, created by Xavier University’s jesuitresource.org.
2024 – 2025
Month | Date | Holiday | Faith Tradition | Notes |
---|---|---|---|---|
August | ||||
26 | Janmashtrami (Birth of Lord Krishna) | Hindu | * | |
September | ||||
15 – 16 | Mawlid-al-Nabi | Islam | ||
October | ||||
2 – 4 | Rosh Hashanah | Jewish | ||
3 – 12 | Navratri | Hindu | ** | |
11 – 12 | Yom Kippur | Jewish | ||
12 | Dussehra | Hindu | ** | |
14 | ||||
16 – 23 | Sukkot (Feast of Tabernacles) | Jewish | * | |
23 – 25 | Shemini Atzeret | Jewish | * | |
24 – 25 | Simchat Torah | Jewish | * | |
31 – November 1 | Dia De Los Muertos (Day of the Dead) | Mexican | ** | |
31 – November 1 | Diwali | Hindu | * | |
November | ||||
1 | All Saints Day | Christian/Catholic | ||
2 | All Souls Day | Catholic | ||
3 | Birth of Baháúllah | Baháʼí | ||
15 | Birthday of Guru Nanak Dev Sahib | Sikh | ||
24 | Martyrdom of Guru Tegh Bahadur Sahib | Sikh | ||
24 | Feast of Christ the King | Christian/Catholic | ||
26 – 27 | Ascension of ’Abdu’l-Bahá | Baháʼí | ||
December | ||||
1 | Advent Season | Christian | ||
8 | Feast of the Immaculate Conception | Christian/Catholic | ||
25 | Christmas | Christian | * | |
25 | Hanukkah Begins | Jewish | * | |
26 – January 1 | Kwanzaa | African American | * | |
January | ||||
1 | Feast of Mary Mother of God | Christian/Catholic | ||
6 | Epiphany | Christian/Catholic | ||
7 | Orthodox Christmas | Christian Orthodox | ||
29 | Chinese New Year | Chinese | ||
February | ||||
26 | Maha Shivaratri | Hindu | ** | |
28 – March 30 | Ramadan begins | Islam | ** | |
March | ||||
5 | Beginning of Lent | Christian/Orthodox | ** | |
5 | Ash Wednesday | Christian/Catholic | ** | |
13 – 14 | Purim | Jewish | * | |
14 | Holi | Hindu | ** | |
15 | Shri Ramakrishna Jayanti | Hindu | ||
19 – 20 | Naw-Rúz | Baháʼí | ||
20 – 21 | Nowruz | Persian | ||
27 | Laylat al-Qadr | Islam | ** | |
29 | Martyrdom of Guru Arjan Dev Sahib | Sikh | ||
29 – 30 | Eid al-Fitr | Islam | ||
April | ||||
6 | Rama Navami | Hindu | ** | |
11 | Day of Silence | LGBTQ | ||
12 – 20 | Passover | Jewish | ** | |
13 | Palm Sunday | Eastern Orthodox/Christian | ||
17 | Holy Thursday | Christian/Eastern Orthodox | ||
18 | Good Friday | Christian/Eastern Orthodox | ||
20 | Easter | Christian/Eastern Orthodox | ||
20 – May 2 | Ridván | Baháʼí | ||
May | ||||
29 | Feast of the Ascension | Christian/Catholic | ||
June | ||||
1 – 3 | Shavuot | Jewish | ** | |
6 – 7 | Eid-ul-Adha | Islam | ||
8 | Pentecost | Christian/Catholic | ||
26 – 27 | Al-Hijri (New Year) | Islam | * | |
July | ||||
9 | Martyrdom of the Bab | Baháʼí | ||
16 – 17 | Ashura | Islam |
* Indicates no specifically recommended accommodations. Do try to avoid scheduling important academic deadlines, events, or activities on this date. If planning an event, provide food accommodations as needed.
** Observation may include fasting or shorter periods of sleep. Please be mindful of those who observe and potentially lower energy levels.